Demo Role
EProduct Profitability View
Per-product margin, cost change and monthly profit impact.
AI Procurement Copilot Insight
Margin Risk
Summary
Jumbo Hotdog and Cheese Hotdog are at margin risk.
Key Risk / Opportunity
Due to pork, cheese powder, and packaging cost increases over the last 30 days.
Business Impact
Combined product profitability has dropped by 2.5%.
Recommended Action
Procurement must negotiate volume discounts on packaging to offset meat cost increases.
Profitability (8)
Total monthly profit impact: −₱5,014,319
| Product | Selling Price | Previous Cost | Current Cost | Gross Margin | Margin Change | Cost Drivers | Monthly Volume | Profit Impact | Risk |
|---|---|---|---|---|---|---|---|---|---|
| Jumbo Hotdog | ₱58 | ₱79 | ₱83 | -42.5% | -7.1 pts | Carton box+12.5% BoxMakers PH Plastic packaging roll+8.6% PackRight Industries +5 more items | 320,000 | −₱1,325,184 | Critical |
| Cheese Hotdog | ₱72 | ₱79 | ₱83 | -15.0% | -5.8 pts | Carton box+12.5% BoxMakers PH Cheese powder+12% FlavorPro Ingredients +4 more items | 180,000 | −₱753,219 | Critical |
| Hungarian Sausage | ₱95 | ₱83 | ₱89 | 6.7% | -5.4 pts | Carton box+12.5% BoxMakers PH Plastic packaging roll+8.6% PackRight Industries +4 more items | 90,000 | −₱465,335 | Critical |
| Chicken Nuggets | ₱88 | ₱45 | ₱46 | 47.5% | -1.1 pts | Carton box+12.5% BoxMakers PH Plastic packaging roll+8.6% PackRight Industries +4 more items | 140,000 | −₱131,703 | Healthy |
| Corned Beef | ₱65 | ₱237 | ₱247 | -279.5% | -15.6 pts | Carton box+12.5% BoxMakers PH Beef trimmings+4.9% Premier Meat Trading Corp. +2 more items | 95,000 | −₱960,744 | Critical |
| Meat Loaf | ₱48 | ₱196 | ₱207 | -330.3% | -21.4 pts | Carton box+12.5% BoxMakers PH Pork raw material+8.4% Premier Meat Trading Corp. +2 more items | 75,000 | −₱768,862 | Critical |
| Frozen Tocino | ₱105 | ₱65 | ₱70 | 33.2% | -4.5 pts | Carton box+12.5% BoxMakers PH Plastic packaging roll+8.6% PackRight Industries +3 more items | 60,000 | −₱285,727 | Watch |
| Longganisa | ₱78 | ₱82 | ₱87 | -11.3% | -5.9 pts | Carton box+12.5% BoxMakers PH Plastic packaging roll+8.6% PackRight Industries +3 more items | 70,000 | −₱323,544 | Critical |
AI Profitability Insight
Jumbo Hotdog and Cheese Hotdog are the top margin-risk products due to increases in pork raw material, cheese powder, and packaging roll prices. Procurement should prioritise renegotiation with Premier Meat Trading Corp. and FlavorPro Ingredients before next batch run.