Demo Role
EDemand Planning
Forecast → required production → BOM → stock check → procurement gap.
AI Procurement Copilot Insight
Stockout Risk
Summary
Forecasted Jumbo Hotdog demand requires additional casing and pork raw material.
Key Risk / Opportunity
Current inventory and pending POs are not enough to cover the full requirement.
Business Impact
Demand gap puts ₱847K of potential revenue at risk.
Recommended Action
Convert forecast gap into Purchase Requests immediately.
End-to-End Flow
Sales Forecast
Demand Planning
Production Requirement
BOM Calculation
WMS Stock Check
Procurement Gap
PR Creation
Supplier Sourcing
Demand Plan (9)
| Product | Forecast Sales | Req. Batches | Top Raw Material | Top Packaging | Current Stock | Pending PO | Procurement Gap | Recommended PR | Confidence | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jumbo Hotdog | 13,200 | 14 | Pork raw material· 8,400 kg | Plastic packaging roll· 56 roll | 34,215 | 3,810 | 7,200 | 8,280 | High | |
| Cheese Hotdog | 9,500 | 10 | Pork raw material· 5,000 kg | Plastic packaging roll· 40 roll | 33,635 | 3,530 | 3,940 | 4,531 | High | |
| Hungarian Sausage | 6,750 | 7 | Pork raw material· 4,900 kg | Plastic packaging roll· 35 roll | 28,945 | 425 | 3,700 | 4,255 | Medium | |
| Chicken Nuggets | 13,420 | 14 | Chicken raw material· 11,200 kg | Plastic packaging roll· 84 roll | 33,005 | 3,745 | 3,220 | 3,703 | High | |
| Corned Beef | 8,500 | 9 | Beef trimmings· 6,300 kg | Carton box· 450 pc | 34,740 | 9,180 | 3,800 | 4,370 | Medium | |
| Meat Loaf | 4,680 | 5 | Pork raw material· 2,000 kg | Carton box· 250 pc | 39,000 | 11,500 | 800 | 920 | Low | |
| Frozen Tocino | 6,160 | 7 | Pork raw material· 5,600 kg | Plastic packaging roll· 35 roll | 28,305 | 545 | 4,400 | 5,060 | Medium | |
| Longganisa | 7,176 | 8 | Pork raw material· 4,800 kg | Plastic packaging roll· 32 roll | 28,705 | 345 | 3,600 | 4,140 | High | |
| Holiday Ham | 1,125 | 2 | Pork raw material· 1,800 kg | Plastic packaging roll· 12 roll | 28,545 | 625 | 600 | 690 | High |
AI Demand Planning Insight
Holiday Ham and Jumbo Hotdog generate the largest procurement gaps this month. Suggest creating consolidated PRs for pork raw material and packaging roll covering both products to reduce supplier handling cost.