Demo Role
EPurchase Orders
Manage POs from issuance to payment.
AI Procurement Copilot Insight
Supplier Risk
Summary
4 open POs require follow-up.
Key Risk / Opportunity
Two are linked to production-critical materials and have not been confirmed by the supplier.
Business Impact
Unconfirmed delivery dates risk ₱847K in production downtime.
Recommended Action
Contact SafeFood Trading today to confirm PO-2026-2004 delivery date.
| PO # | Supplier | Linked PR | Item | Qty | Total | Expected | Status | Receiving | Invoice | Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-2026-2001 | FreshMeat Corp | PR-2026-1004 | Hotdog casing | 80 roll | ₱148,000 | May 10, 2026 | Delivered | Complete | Invoiced | Paid | |
| PO-2026-2002 | FreshMeat Corp | PR-2026-1012 | Tin can | 8,000 pc | ₱112,000 | May 17, 2026 | Partially Delivered | Partial | Invoiced | Partial | |
| PO-2026-2003 | PackPro Packaging | PR-2026-1018 | Salt | 300 kg | ₱11,400 | May 20, 2026 | Confirmed | Not Received | Not Invoiced | Unpaid | |
| PO-2026-2004 | SpiceMaster Ingredients | PR-2026-1010 | Printed label | 200 pack | ₱116,000 | May 23, 2026 | Sent to Supplier | Not Received | Not Invoiced | Unpaid | |
| PO-2026-2005 | Golden Farm Meats | PR-2026-1002 | Chicken raw material | 1,200 kg | ₱264,000 | May 19, 2026 | Confirmed | Not Received | Not Invoiced | Unpaid | |
| PO-2026-2006 | PackPro Packaging | PR-2026-1013 | Cooking oil | 400 L | ₱42,000 | May 12, 2026 | Delivered | Complete | Invoiced | Paid | |
| PO-2026-2007 | SafeFood Trading | PR-2026-1006 | Cleaning chemical | 40 L | ₱9,800 | May 5, 2026 | Closed | Complete | Invoiced | Paid | |
| PO-2026-2008 | FreshMeat Corp | PR-2026-1017 | Chicken raw material | 2,000 kg | ₱440,000 | May 21, 2026 | Sent to Supplier | Not Received | Not Invoiced | Unpaid | |
| PO-2026-2009 | SpiceMaster Ingredients | PR-2026-1020 | Phosphate | 80 kg | ₱23,600 | May 22, 2026 | Confirmed | Not Received | Not Invoiced | Unpaid | |
| PO-2026-2010 | ColdChain Logistics | PR-2026-1015 | Pork raw material | 200 kg | ₱64,000 | May 15, 2026 | Cancelled | Not Received | Not Invoiced | Unpaid | |
| PO-2026-2011 | PackPro Packaging | PR-2026-1009 | Plastic packaging roll | 30 roll | ₱72,000 | May 16, 2026 | Sent to Supplier | Not Received | Not Invoiced | Unpaid | |
| PO-2026-2012 | Golden Farm Meats | PR-2026-1022 | Cheese powder | 30 kg | ₱20,400 | May 13, 2026 | Delivered | Complete | Invoiced | Partial | |
| PO-2026-2013 | SpiceMaster Ingredients | PR-2026-1014 | Frozen vegetables | 800 kg | ₱132,000 | May 18, 2026 | Partially Delivered | Partial | Invoiced | Unpaid | |
| PO-2026-2014 | FreshMeat Corp | PR-2026-1024 | Beef trimmings | 800 kg | ₱328,000 | May 20, 2026 | Draft | Not Received | Not Invoiced | Unpaid | |
| PO-2026-2015 | SafeFood Trading | PR-2026-1011 | Garlic powder | 15 kg | ₱6,300 | Jun 1, 2026 | Confirmed | Not Received | Not Invoiced | Unpaid |
Showing 15 of 15 POs.