Demo Role
ESupplier Quality Scorecard
QA-driven supplier performance with risk classification.
AI Procurement Copilot Insight
Supplier Risk
Summary
FreshMeat Corp should be placed under review.
Key Risk / Opportunity
Repeated temperature-related rejections this month.
Business Impact
High rejection rate wastes QA resources and disrupts production planning.
Recommended Action
Issue a Corrective Action Request (CAR) for cold chain compliance.
Scorecards (8)
| Supplier | Total | Passed | Failed | Partial | Rejection % | Quality Score | On-Time % | Claims | Risk | |
|---|---|---|---|---|---|---|---|---|---|---|
| FreshMeat Corp | 6 | 4 | 1 | 1 | 27.1% | 45 | 88% | 1 | High Risk | |
| Prime Agro Supply | 7 | 6 | 0 | 1 | 2.9% | 88 | 92% | 0 | Watchlist | |
| PackPro Packaging | 8 | 6 | 0 | 2 | 2.4% | 88 | 96% | 1 | Watchlist | |
| SpiceMaster Ingredients | 9 | 8 | 0 | 0 | 0% | 98 | 78% | 0 | Low Risk | |
| ColdChain Logistics | 10 | 9 | 1 | 0 | 100% | 45 | 84% | 1 | High Risk | |
| SafeFood Trading | 11 | 11 | 0 | 0 | 0% | 98 | 95% | 0 | Low Risk | |
| Golden Farm Meats | 12 | 11 | 0 | 1 | 2.3% | 90 | 82% | 0 | Watchlist | |
| LabelWorks Packaging | 13 | 13 | 0 | 0 | 0% | 98 | 90% | 0 | Low Risk |
AI Quality Insight
Supplier FreshMeat Corp has a 9.8% rejection rate this month, mainly due to temperature issues during delivery. Recommend temporary supplier review and alternate supplier sourcing.